图片名称

NMG Separatorless Ultra High Efficiency Liquid Tank Filter


Category:


Adopting special bulky type high flux and low resistance polyester fiber cloth as the filter material, with large dust holding capacity.

Details


specificities

1. The filtration efficiency of ≥0.3um particles is over 99.9995%.

2. Adopting ultra-fine glass fiber, high efficiency and low pressure loss.

3. Resistant to chemical corrosion, microorganisms are not easy to breed.

4. Each filter is strictly tested.

5. Adopting international standard size specification 

6. Can be customized according to user's specific requirements Usage.Mainly used in electronics, medicine, nuclear energy industry, clean room, laminar flow equipment, workstations and other occasions requiring ultra-high cleanliness Technical parameters (common specifications)

application

Mainly used in air conditioning purification equipment with large air volume, such as intermediate filtration and terminal filtration of air conditioning box system.

Technical parameters (common specifications)

serial number model number Overall dimensions
WxH×D(MM)
Filter media area
M
Rated air volume
M/H
Initial pressure drop Pa
  NMG610/03-70L 305×305×70 2.0 200 ≤250
2 NMG610/05-70L 305×610×70 4.3 400
3 NMG610/10-70L 610×610×70 9.5 8o0
4 NMG610/15-7OL 915×610×70 14.7 1200
5 NMG610/20-70L 1220×610×70 19.8 1600
6 NMG610/03-93L 305×305×93 2.7 250
7 NMG610/05-93L 305×610×93 5.9 500
8 NMG610/10-93L 610×610×93 13.0 1000
9 NMG610/15-93L 915×610×93 20.0 1500
10 NMG610/20-93L 1220×610×93 27.0 2000
11 NMG610/03-117L 305×305×117 3.4 320
12 NMG610/05-117L 305×610×117 7.5 640
13 NMG610/10-117L 610×610×117 16.4 1280
14 NMG610/15-117L 915×610×117 25.4 1920
15 NMG610/20-117L 1220×610×117 34.1 2560
16 NMG610/03-104Y 305×305×104 3.4 320
17 NMG610/05-104Y 305×610×104 6.8 640
18 NMG610/10-104Y 610×610×104 13.9 1280
19 NMG610/15-104Y 915×610×104 20.9 1920
20 NMG610/20-104Y 1220×610×104 28.0 2560
21 NMG610/03-135F 305×305×135 3.6 320
22 NMG610/05-135F 305×610×135 7.4 650
23 NMG610/10-135F 610×610×135 14.7 1300
24 NMG610/15-135F 915×610×135 22.0 2000
25 NMG610/20-135F 1220×610×135 29.4 2600

 

Remarks:

1. In case of changes in specifications and structure, the latest data provided by the company shall prevail.
2. "L" shape is for side liquid tank and "Y" shape is for top liquid tank filter in the specification.
3. "F" shape is a filter with a cutter for liquid tank sealing.

Online Message

Nanmar is an industry leading high-tech company specialising in air quality optimisation, exhaust gas treatment, air filtration and purification related equipment manufacturing and services. At present, we have large production bases in Suzhou and Chongqing.


All rights reserved: Nanmar environmental protection industry(Jiangsu) Co., Ltd  |  Powered by :300.cn 丨 SEO

Nanmar

All rights reserved: Nanmar environmental protection industry(Jiangsu) Co., Ltd  | 

Powered by :300.cn 丨 SEO

Nanmar