图片名称

No partition ultra-high performance liquid tank filter (ULPA)


Category:


Details


Distinguishing feature

1. The filtration efficiency of ≥0.3μm particles is more than 99.9995%.

2Use of ultrafine glass fiber, high efficiency, low pressure loss

3. Chemical corrosion resistance, microorganisms are not easy to breed.

4. Each filter is strictly tested.

5. Adopt international standard size specifications

6. It can be customized according to the user's specific requirements.

Purpose:

It is mainly used in the electronics, pharmaceutical and nuclear energy industries, dust-free rooms, laminar flow equipment, workbenches and other occasions that require ultra-high cleanliness.

Technical parameters (common specifications)

Serial number Model External dimensions Filtration areaM2 Rated air volume Initial pressure drop
W×H×D (MM) M3/H Pa
1 NMG610/03-70L 305×305×70 2 200 ≤250
2 NMG610/05-70L 305×610×70 4.3 400 ≤250
3 NMG610/10-70L 610×610×70 9.5 800 ≤250
4 NMG610/15-70L 915×610×70 14.7 1200 ≤250
5 NMG610/20-70L 1220×610×70 19.8 1600 ≤250
6 NMG610/03-93L 305×305×93 2.7 250 ≤250
7 NMG610/05-93L 305×610×93 5.9 500 ≤250
8 NMG610/10-93L 610×610×93 13 1000 ≤250
9 NMG610/15-93L 915×610×93 20 1500 ≤250
10 NMG610/20-93L 1220×610×93 27 2000 ≤250
11 NMG610/03-117L 305×305×117 3.4 320 ≤250
12 NMG610/05-117L 305×610×117 7.5 640 ≤250
13 NMG610/10-117L 610×610×117 16.4 1280 ≤250
14 NMG610/15-117L 915×610×117 25.4 1920 ≤250
15 NMG610/20-117L 1220×610×117 34.1 2560 ≤250
16 NMG610/03-104Y 305×305×104 3.4 320 ≤250
17 NMG610/05-104Y 305×610×104 6.8 640 ≤250
18 NMG610/10-104Y 610×610×104 13.9 1280 ≤250
19 NMG610/15-104Y 915×610×104 20.9 1920 ≤250
20 NMG610/20-104Y 1220×610×104 28 2560 ≤250
21 NMG610/03-135F 305×305×135 3.6 320 ≤250
22 NMG610/05-135F 305×610×135 7.4 650 ≤250
23 NMG610/10-135F 610×610×135 14.7 1300 ≤250
24 NMG610/15-135F 915×610×135 22 2000 ≤250
25 NMG610/20-135F 1220×610×135 29.4 2600 ≤250

 

 Remarks:

1. In case of changes in specifications and structure, the latest data provided by the company shall prevail;

2. In the specification, the "L" shape is the side liquid tank and the "Y" shape is the top liquid tank filter.

3 "F" shape is a filter with a knife edge, which is used for liquid tank sealing.

Online Message

Nanmar is an industry leading high-tech company specialising in air quality optimisation, exhaust gas treatment, air filtration and purification related equipment manufacturing and services. At present, we have large production bases in Suzhou and Chongqing.


All rights reserved: Nanmar environmental protection industry(Jiangsu) Co., Ltd  |  Powered by :300.cn 丨 SEO

Nanmar

All rights reserved: Nanmar environmental protection industry(Jiangsu) Co., Ltd  | 

Powered by :300.cn 丨 SEO

Nanmar