
Details
Distinguishing feature
1 High-efficiency H14 filtration efficiency: the filtration efficiency of ≥0.3μm particles is above 99.995%
2 High-efficiency H13 filtration efficiency: the filtration efficiency of ≥0.3μm particles is above 99.97%
3 Sub-high efficiency H10 filtration efficiency: the filtration efficiency of ≥0.5μm particles is more than 95%
4 Medium-efficiency F8 filtration efficiency: the filtration efficiency of ≥1.0μm particles is more than 80%
5 Special glass fiber filter paper as a filter material
6. Special aluminum foil or paper spacers
7. Each filter has been strictly tested.
8. There are wooden, aluminum alloy, steel plate and stainless steel outer frames.
9. It can be customized according to the specific requirements of users.
Purpose:
It is mainly used in the electronic and pharmaceutical industries, dust-free rooms, laminer flow equipment and other occasions that require ultra-high cleanliness.
Technical parameters (common specifications)
Type number. | External dimensions | Filter area(m2) | Rated air volume(m3/h) | Initial pressure drop | |||||
(Pa) | |||||||||
Width × height × thickness(mm) | Standard | High air volume | Standard | High air volume | F8 | H10 | H13 | H14 | |
NGH230 | 230×230×110 | 0.8 | 1.4 | 110 | 180 | ≤85 | ≤175 | ≤235 | ≤255 |
NGH320 | 320×320×220 | 4.1 | 6.1 | 350 | 525 | ||||
NGH484/10 | 484×484×220 | 9.6 | 14.4 | 1000 | 1500 | ||||
NGH484/15 | 726×484×220 | 14.6 | 21.9 | 1500 | 2250 | ||||
NGH484/20 | 968×484×220 | 19.5 | 29.2 | 2000 | 3000 | ||||
NGH630/05 | 315×630×220 | 8.1 | 12.1 | 750 | 1200 | ||||
NGH630/10 | 630×630×220 | 16.5 | 24.7 | 1500 | 2250 | ||||
NGH630/15 | 945×630×220 | 24.9 | 37.3 | 2200 | 3300 | ||||
NGH630/20 | 1260×630×220 | 33.4 | 50.1 | 3000 | 4500 | ||||
NGH610/03 | 305×305×150 | 2.4 | 3.6 | 250 | 375 | ||||
NGH610/05 | 305×610×150 | 5 | 7.5 | 500 | 750 | ||||
NGH610/10 | 610×610×150 | 10.2 | 15.3 | 1000 | 1500 | ||||
NGH610/15 | 915×610×150 | 15.4 | 23.1 | 1500 | 2250 | ||||
NGH610/20 | 1220×610×150 | 20.6 | 30.9 | 2000 | 3000 | ||||
NGH610/05X | 305×610×292 | 10.1 | 15.1 | 1000 | 1500 | ||||
NGH610/10X | 610×610×292 | 20.9 | 31.3 | 2000 | 3000 |
1. In case of specifications and structure changes, the latest data provided by the company shall prevail.
2. The company accepts orders for products that are not specific on the table.
Relevant information
Online Message
Nanmar is an industry leading high-tech company specialising in air quality optimisation, exhaust gas treatment, air filtration and purification related equipment manufacturing and services. At present, we have large production bases in Suzhou and Chongqing.
All rights reserved: Nanmar environmental protection industry(Jiangsu) Co., Ltd | Powered by :300.cn 丨 SEO
Nanmar
All rights reserved: Nanmar environmental protection industry(Jiangsu) Co., Ltd |