
Details
Distinguishing feature
1. Filter efficiency level F5~F8 is available
2. The filter material is made of extremely fine special glass fiber, reinforced with non-woven fabric, and has a large amount of dust.
3. Fire protection level: UL-900 Class 2
4. Available with galvanized frame, aluminum alloy frame or stainless steel frame
Purpose:
General air purification systems mainly used in electronics, biopharmaceuticals, mechanical instruments, petrochemical light industry and other industries.
Technical parameters (common specifications)
Type number | External dimensions | Number of bags | Filter area | Initial pressure drop (Pa) by efficiency specification @ rated air volume (m3/h) | |||
Width×height×depth(mm) | (m2) | F5(40~45%) | F6(60~65%) | F7(80~85%) | F8(90~95%) | ||
NBK-24×24×36-10P | 592×592×915 | 10 | 12 | - | 87@5100 | 110@4250 | 125@4250 |
NBK-24×24×30-10P | 592×592×762 | 10 | - | 85@5100 | 78@3400 | 105@3400 | |
NBK-24×24×22-10P | 592×592×558 | 7.4 | - | 80@3400 | 120@3400 | 130@3400 | |
NBK-24×24×15-10P | 592×592×381 | 5.2 | - | 87@2550 | 115@2550 | 150@2550 | |
NBK-24×24×36-8P | 592×592×915 | 8 | 9.8 | - | 77@4250 | 88@3400 | 110@3400 |
NBK-24×24×30-8P | 592×592×762 | 8.2 | - | 82@4250 | 96@3400 | 125@3400 | |
NBK-24×24×22-8P | 592×592×558 | 6.1 | - | 110@3400 | 105@2550 | 125@2550 | |
NBK-24×24×15-8P | 592×592×381 | 4.2 | - | 102@2550 | 95@1700 | 140@1700 | |
NBK-24×24×36-6P | 592×592×915 | 6 | 7.6 | - | 75@3400 | 110@3400 | 130@3400 |
NBK-24×24×30-6P | 592×592×762 | 6.4 | 44@3400 | 72@3400 | 120@3400 | 115@2550 | |
NBK-24×24×22-6P | 592×592×558 | 4.7 | 53@3400 | 87@2550 | 130@2550 | 120@1700 | |
NBK-24×24×15-6P | 592×592×381 | 3.3 | 65@3400 | 82@1700 | 125@1700 | 140@1250 | |
NBK-20×24×36-5P | 492×592×915 | 5 | 6.3 | - | - | - | 130@3000 |
NBK-20×24×30-5P | 492×592×762 | 5.3 | 44@2800 | 70@3000 | 115@3000 | 125@2550 | |
NBK-20×24×22-5P | 492×592×558 | 3.9 | 53@2800 | 107@3000 | 140@2550 | 115@1500 | |
NBK-20×24×15-5P | 492×592×381 | 2.7 | 65@2800 | 102@2100 | 130@1500 | 110@1000 | |
NBK-20×20×36-5P | 492×492×915 | 5 | 5.4 | - | - | - | 130@2550 |
NBK-20×20×30-5P | 492×492×762 | 4.5 | 44@2300 | 70@2550 | 115@2550 | 125@2100 | |
NBK-20×20×22-5P | 492×492×558 | 3.3 | 53@2300 | 107@2550 | 140@2100 | 115@1250 | |
NBK-20×20×15-5P | 492×492×381 | 2.3 | 65@2300 | 102@1700 | 130@1250 | 110@850 | |
NBK-12×24×36-3P | 287×592×915 | 3 | 3.7 | - | - | - | 145@1700 |
NBK-12×24×30-3P | 287×592×762 | 3.1 | 44@1700 | 77@1700 | 125@1700 | 125@1250 | |
NBK-12×24×22-3P | 287×592×558 | 2.3 | 53@1700 | 87@1250 | 135@1250 | 105@850 | |
NBK-12×24×15-3P | 287×592×381 | 1.6 | 65@1700 | 82@850 | 125@850 | - |
1. In case of specifications and structure changes, the latest data provided by the company shall prevail.
2. The company accepts orders for products that are not specific on the table.
Relevant information
Online Message
Nanmar is an industry leading high-tech company specialising in air quality optimisation, exhaust gas treatment, air filtration and purification related equipment manufacturing and services. At present, we have large production bases in Suzhou and Chongqing.
All rights reserved: Nanmar environmental protection industry(Jiangsu) Co., Ltd | Powered by :300.cn 丨 SEO
Nanmar
All rights reserved: Nanmar environmental protection industry(Jiangsu) Co., Ltd |