
Non-partitioned high efficiency air filter
Category:
Details
Features:
1. Filtration efficiency H14, the filtration efficiency for particles ≥0.3μm is above 99.995%
2. Filtration efficiency H13, the filtration efficiency for particles ≥0.3μm is above 99.97%
3. Ultra-fine glass fiber, high efficiency, low pressure loss
4. Chemical corrosion resistance, microorganisms are not easy to breed
5. Each filter is strictly tested
6. Adopt international standard size specifications
7. Can be customized according to user's specific requirements
Application:
Mainly used in electronics, medicine, nuclear energy industry, clean room, laminar flow equipment, workbench and other occasions requiring high cleanliness
Technical parameters (common specifications)
Model | Dimensions | Filter area | Rated air volume | Rated wind speed | Initial pressure drop |
Width × height × thickness (mm) | (m2) | (m3/h) | (m/s) | (Pa) | |
NMH610/03-50 | 305×305×50 | 1.6 | 150 | 0.5 | ≤190 |
NMH610/05-50 | 305×610×50 | 3.3 | 300 | ||
NMH610/10-50 | 610×610×50 | 6.7 | 600 | ||
NMH610/15-50 | 915×610×50 | 10.1 | 900 | ||
NMH610/20-50 | 1220×610×50 | 13.5 | 1200 | ||
NMH610/03-70 | 305×305×70 | 2.7 | 250 | 0.75 | |
NMH610/05-70 | 305×610×70 | 5.5 | 500 | ||
NMH610/10-70 | 610×610×70 | 11.3 | 1000 | ||
NMH610/15-70 | 915×610×70 | 17 | 1500 | ||
NMH610/20-70 | 1220×610×70 | 22.7 | 2000 | ||
NMH610/03-90 | 305×305×90 | 3.7 | 320 | 1 | |
NMH610/05-90 | 305×610×90 | 7.5 | 650 | ||
NMH610/10-90 | 610×610×90 | 15.4 | 1300 | ||
NMH610/15-90 | 915×610×90 | 23.2 | 2000 | ||
NMH610/20-90 | 1220×610×90 | 31.1 | 2600 | ||
1.If there are any changes in specifications or structures, the latest data provided by our company shall prevail. 2.Our company accepts orders for filter products that are not specified in the table. |
Online Message
Nanmar is an industry leading high-tech company specialising in air quality optimisation, exhaust gas treatment, air filtration and purification related equipment manufacturing and services. At present, we have large production bases in Suzhou and Chongqing.
All rights reserved: Nanmar environmental protection industry(Jiangsu) Co., Ltd | Powered by :300.cn 丨 SEO
Nanmar
All rights reserved: Nanmar environmental protection industry(Jiangsu) Co., Ltd |